Fuel prices in 2024, week by week
53 weeks. RON95 ranged from RM2.05 to RM2.05. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 26 Dec 2024 | 2.05 | No change | 3.25 | 2.95 |
| 19 Dec 2024 | 2.05 | No change | 3.22 | 2.95 |
| 12 Dec 2024 | 2.05 | No change | 3.19 | 2.95 |
| 5 Dec 2024 | 2.05 | No change | 3.19 | 2.95 |
| 28 Nov 2024 | 2.05 | No change | 3.19 | 2.95 |
| 21 Nov 2024 | 2.05 | No change | 3.19 | 2.95 |
| 14 Nov 2024 | 2.05 | No change | 3.19 | 2.95 |
| 7 Nov 2024 | 2.05 | No change | 3.19 | 2.95 |
| 31 Oct 2024 | 2.05 | No change | 3.19 | 2.95 |
| 24 Oct 2024 | 2.05 | No change | 3.19 | 2.95 |
| 17 Oct 2024 | 2.05 | No change | 3.19 | 2.95 |
| 10 Oct 2024 | 2.05 | No change | 3.19 | 2.95 |
| 3 Oct 2024 | 2.05 | No change | 3.19 | 2.95 |
| 26 Sep 2024 | 2.05 | No change | 3.19 | 2.95 |
| 19 Sep 2024 | 2.05 | No change | 3.19 | 2.95 |
| 12 Sep 2024 | 2.05 | No change | 3.25 | 3.01 |
| 5 Sep 2024 | 2.05 | No change | 3.40 | 3.16 |
| 29 Aug 2024 | 2.05 | No change | 3.42 | 3.18 |
| 22 Aug 2024 | 2.05 | No change | 3.47 | 3.23 |
| 15 Aug 2024 | 2.05 | No change | 3.47 | 3.25 |
| 8 Aug 2024 | 2.05 | No change | 3.47 | 3.30 |
| 1 Aug 2024 | 2.05 | No change | 3.47 | 3.35 |
| 25 Jul 2024 | 2.05 | No change | 3.47 | 3.35 |
| 18 Jul 2024 | 2.05 | No change | 3.47 | 3.35 |
| 11 Jul 2024 | 2.05 | No change | 3.47 | 3.35 |
| 4 Jul 2024 | 2.05 | No change | 3.47 | 3.35 |
| 27 Jun 2024 | 2.05 | No change | 3.47 | 3.35 |
| 20 Jun 2024 | 2.05 | No change | 3.47 | 3.35 |
| 13 Jun 2024 | 2.05 | No change | 3.47 | 3.35 |
| 10 Jun 2024 | 2.05 | No change | 3.47 | 3.35 |
| 6 Jun 2024 | 2.05 | No change | 3.47 | 2.15 |
| 30 May 2024 | 2.05 | No change | 3.47 | 2.15 |
| 23 May 2024 | 2.05 | No change | 3.47 | 2.15 |
| 16 May 2024 | 2.05 | No change | 3.47 | 2.15 |
| 9 May 2024 | 2.05 | No change | 3.47 | 2.15 |
| 2 May 2024 | 2.05 | No change | 3.47 | 2.15 |
| 25 Apr 2024 | 2.05 | No change | 3.47 | 2.15 |
| 18 Apr 2024 | 2.05 | No change | 3.47 | 2.15 |
| 11 Apr 2024 | 2.05 | No change | 3.47 | 2.15 |
| 4 Apr 2024 | 2.05 | No change | 3.47 | 2.15 |
| 28 Mar 2024 | 2.05 | No change | 3.47 | 2.15 |
| 21 Mar 2024 | 2.05 | No change | 3.47 | 2.15 |
| 14 Mar 2024 | 2.05 | No change | 3.47 | 2.15 |
| 7 Mar 2024 | 2.05 | No change | 3.47 | 2.15 |
| 29 Feb 2024 | 2.05 | No change | 3.47 | 2.15 |
| 22 Feb 2024 | 2.05 | No change | 3.47 | 2.15 |
| 15 Feb 2024 | 2.05 | No change | 3.47 | 2.15 |
| 8 Feb 2024 | 2.05 | No change | 3.47 | 2.15 |
| 1 Feb 2024 | 2.05 | No change | 3.47 | 2.15 |
| 25 Jan 2024 | 2.05 | No change | 3.47 | 2.15 |
| 18 Jan 2024 | 2.05 | No change | 3.47 | 2.15 |
| 11 Jan 2024 | 2.05 | No change | 3.47 | 2.15 |
| 4 Jan 2024 | 2.05 | No change | 3.47 | 2.15 |
Advertisement