Fuel prices in 2023, week by week
52 weeks. RON95 ranged from RM2.05 to RM2.05. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 28 Dec 2023 | 2.05 | No change | 3.47 | 2.15 |
| 21 Dec 2023 | 2.05 | No change | 3.47 | 2.15 |
| 14 Dec 2023 | 2.05 | No change | 3.47 | 2.15 |
| 7 Dec 2023 | 2.05 | No change | 3.47 | 2.15 |
| 30 Nov 2023 | 2.05 | No change | 3.47 | 2.15 |
| 23 Nov 2023 | 2.05 | No change | 3.47 | 2.15 |
| 16 Nov 2023 | 2.05 | No change | 3.47 | 2.15 |
| 9 Nov 2023 | 2.05 | No change | 3.47 | 2.15 |
| 2 Nov 2023 | 2.05 | No change | 3.47 | 2.15 |
| 26 Oct 2023 | 2.05 | No change | 3.47 | 2.15 |
| 19 Oct 2023 | 2.05 | No change | 3.47 | 2.15 |
| 12 Oct 2023 | 2.05 | No change | 3.37 | 2.15 |
| 5 Oct 2023 | 2.05 | No change | 3.37 | 2.15 |
| 28 Sep 2023 | 2.05 | No change | 3.37 | 2.15 |
| 21 Sep 2023 | 2.05 | No change | 3.37 | 2.15 |
| 14 Sep 2023 | 2.05 | No change | 3.37 | 2.15 |
| 7 Sep 2023 | 2.05 | No change | 3.37 | 2.15 |
| 31 Aug 2023 | 2.05 | No change | 3.37 | 2.15 |
| 24 Aug 2023 | 2.05 | No change | 3.37 | 2.15 |
| 17 Aug 2023 | 2.05 | No change | 3.37 | 2.15 |
| 10 Aug 2023 | 2.05 | No change | 3.37 | 2.15 |
| 3 Aug 2023 | 2.05 | No change | 3.37 | 2.15 |
| 27 Jul 2023 | 2.05 | No change | 3.37 | 2.15 |
| 20 Jul 2023 | 2.05 | No change | 3.37 | 2.15 |
| 13 Jul 2023 | 2.05 | No change | 3.37 | 2.15 |
| 6 Jul 2023 | 2.05 | No change | 3.37 | 2.15 |
| 29 Jun 2023 | 2.05 | No change | 3.37 | 2.15 |
| 22 Jun 2023 | 2.05 | No change | 3.37 | 2.15 |
| 15 Jun 2023 | 2.05 | No change | 3.37 | 2.15 |
| 8 Jun 2023 | 2.05 | No change | 3.37 | 2.15 |
| 1 Jun 2023 | 2.05 | No change | 3.37 | 2.15 |
| 25 May 2023 | 2.05 | No change | 3.35 | 2.15 |
| 18 May 2023 | 2.05 | No change | 3.35 | 2.15 |
| 11 May 2023 | 2.05 | No change | 3.35 | 2.15 |
| 4 May 2023 | 2.05 | No change | 3.35 | 2.15 |
| 27 Apr 2023 | 2.05 | No change | 3.35 | 2.15 |
| 20 Apr 2023 | 2.05 | No change | 3.35 | 2.15 |
| 13 Apr 2023 | 2.05 | No change | 3.35 | 2.15 |
| 6 Apr 2023 | 2.05 | No change | 3.35 | 2.15 |
| 30 Mar 2023 | 2.05 | No change | 3.35 | 2.15 |
| 23 Mar 2023 | 2.05 | No change | 3.35 | 2.15 |
| 16 Mar 2023 | 2.05 | No change | 3.35 | 2.15 |
| 9 Mar 2023 | 2.05 | No change | 3.35 | 2.15 |
| 2 Mar 2023 | 2.05 | No change | 3.35 | 2.15 |
| 23 Feb 2023 | 2.05 | No change | 3.35 | 2.15 |
| 16 Feb 2023 | 2.05 | No change | 3.35 | 2.15 |
| 9 Feb 2023 | 2.05 | No change | 3.35 | 2.15 |
| 2 Feb 2023 | 2.05 | No change | 3.35 | 2.15 |
| 26 Jan 2023 | 2.05 | No change | 3.35 | 2.15 |
| 19 Jan 2023 | 2.05 | No change | 3.35 | 2.15 |
| 12 Jan 2023 | 2.05 | No change | 3.35 | 2.15 |
| 5 Jan 2023 | 2.05 | No change | 3.35 | 2.15 |
Advertisement