Fuel prices in 2022, week by week
52 weeks. RON95 ranged from RM2.05 to RM2.05. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 29 Dec 2022 | 2.05 | No change | 3.35 | 2.15 |
| 22 Dec 2022 | 2.05 | No change | 3.35 | 2.15 |
| 15 Dec 2022 | 2.05 | No change | 3.55 | 2.15 |
| 8 Dec 2022 | 2.05 | No change | 3.75 | 2.15 |
| 1 Dec 2022 | 2.05 | No change | 3.85 | 2.15 |
| 24 Nov 2022 | 2.05 | No change | 3.95 | 2.15 |
| 17 Nov 2022 | 2.05 | No change | 3.95 | 2.15 |
| 10 Nov 2022 | 2.05 | No change | 3.95 | 2.15 |
| 3 Nov 2022 | 2.05 | No change | 3.95 | 2.15 |
| 27 Oct 2022 | 2.05 | No change | 3.95 | 2.15 |
| 20 Oct 2022 | 2.05 | No change | 3.95 | 2.15 |
| 13 Oct 2022 | 2.05 | No change | 3.95 | 2.15 |
| 6 Oct 2022 | 2.05 | No change | 3.95 | 2.15 |
| 29 Sep 2022 | 2.05 | No change | 4.00 | 2.15 |
| 22 Sep 2022 | 2.05 | No change | 4.05 | 2.15 |
| 14 Sep 2022 | 2.05 | No change | 4.15 | 2.15 |
| 8 Sep 2022 | 2.05 | No change | 4.20 | 2.15 |
| 1 Sep 2022 | 2.05 | No change | 4.30 | 2.15 |
| 25 Aug 2022 | 2.05 | No change | 4.30 | 2.15 |
| 18 Aug 2022 | 2.05 | No change | 4.35 | 2.15 |
| 11 Aug 2022 | 2.05 | No change | 4.40 | 2.15 |
| 4 Aug 2022 | 2.05 | No change | 4.50 | 2.15 |
| 28 Jul 2022 | 2.05 | No change | 4.55 | 2.15 |
| 21 Jul 2022 | 2.05 | No change | 4.65 | 2.15 |
| 14 Jul 2022 | 2.05 | No change | 4.75 | 2.15 |
| 7 Jul 2022 | 2.05 | No change | 4.80 | 2.15 |
| 30 Jun 2022 | 2.05 | No change | 4.84 | 2.15 |
| 23 Jun 2022 | 2.05 | No change | 4.84 | 2.15 |
| 16 Jun 2022 | 2.05 | No change | 4.83 | 2.15 |
| 9 Jun 2022 | 2.05 | No change | 4.72 | 2.15 |
| 2 Jun 2022 | 2.05 | No change | 4.70 | 2.15 |
| 26 May 2022 | 2.05 | No change | 4.70 | 2.15 |
| 19 May 2022 | 2.05 | No change | 4.33 | 2.15 |
| 12 May 2022 | 2.05 | No change | 4.31 | 2.15 |
| 5 May 2022 | 2.05 | No change | 3.94 | 2.15 |
| 28 Apr 2022 | 2.05 | No change | 3.94 | 2.15 |
| 21 Apr 2022 | 2.05 | No change | 3.81 | 2.15 |
| 14 Apr 2022 | 2.05 | No change | 3.81 | 2.15 |
| 7 Apr 2022 | 2.05 | No change | 3.81 | 2.15 |
| 31 Mar 2022 | 2.05 | No change | 3.91 | 2.15 |
| 24 Mar 2022 | 2.05 | No change | 3.83 | 2.15 |
| 17 Mar 2022 | 2.05 | No change | 4.00 | 2.15 |
| 10 Mar 2022 | 2.05 | No change | 3.75 | 2.15 |
| 3 Mar 2022 | 2.05 | No change | 3.45 | 2.15 |
| 24 Feb 2022 | 2.05 | No change | 3.29 | 2.15 |
| 17 Feb 2022 | 2.05 | No change | 3.27 | 2.15 |
| 10 Feb 2022 | 2.05 | No change | 3.21 | 2.15 |
| 3 Feb 2022 | 2.05 | No change | 3.12 | 2.15 |
| 27 Jan 2022 | 2.05 | No change | 3.12 | 2.15 |
| 20 Jan 2022 | 2.05 | No change | 3.07 | 2.15 |
| 13 Jan 2022 | 2.05 | No change | 3.07 | 2.15 |
| 6 Jan 2022 | 2.05 | No change | 3.03 | 2.15 |
Advertisement