Fuel prices in 2021, week by week
53 weeks. RON95 ranged from RM1.84 to RM2.05. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 30 Dec 2021 | 2.05 | No change | 3.00 | 2.15 |
| 23 Dec 2021 | 2.05 | No change | 2.99 | 2.15 |
| 16 Dec 2021 | 2.05 | No change | 3.00 | 2.15 |
| 9 Dec 2021 | 2.05 | No change | 2.99 | 2.15 |
| 2 Dec 2021 | 2.05 | No change | 3.02 | 2.15 |
| 25 Nov 2021 | 2.05 | No change | 3.05 | 2.15 |
| 18 Nov 2021 | 2.05 | No change | 3.08 | 2.15 |
| 11 Nov 2021 | 2.05 | No change | 3.08 | 2.15 |
| 4 Nov 2021 | 2.05 | No change | 3.06 | 2.15 |
| 28 Oct 2021 | 2.05 | No change | 2.97 | 2.15 |
| 21 Oct 2021 | 2.05 | No change | 2.87 | 2.15 |
| 14 Oct 2021 | 2.05 | No change | 2.87 | 2.15 |
| 7 Oct 2021 | 2.05 | No change | 2.77 | 2.15 |
| 30 Sep 2021 | 2.05 | No change | 2.76 | 2.15 |
| 23 Sep 2021 | 2.05 | No change | 2.75 | 2.15 |
| 16 Sep 2021 | 2.05 | No change | 2.73 | 2.15 |
| 9 Sep 2021 | 2.05 | No change | 2.73 | 2.15 |
| 2 Sep 2021 | 2.05 | No change | 2.72 | 2.15 |
| 26 Aug 2021 | 2.05 | No change | 2.72 | 2.15 |
| 19 Aug 2021 | 2.05 | No change | 2.74 | 2.15 |
| 12 Aug 2021 | 2.05 | No change | 2.74 | 2.15 |
| 5 Aug 2021 | 2.05 | No change | 2.74 | 2.15 |
| 28 Jul 2021 | 2.05 | No change | 2.74 | 2.15 |
| 22 Jul 2021 | 2.05 | No change | 2.73 | 2.15 |
| 15 Jul 2021 | 2.05 | No change | 2.73 | 2.15 |
| 8 Jul 2021 | 2.05 | No change | 2.70 | 2.15 |
| 1 Jul 2021 | 2.05 | No change | 2.69 | 2.15 |
| 24 Jun 2021 | 2.05 | No change | 2.67 | 2.15 |
| 17 Jun 2021 | 2.05 | No change | 2.67 | 2.15 |
| 10 Jun 2021 | 2.05 | No change | 2.65 | 2.15 |
| 3 Jun 2021 | 2.05 | No change | 2.63 | 2.15 |
| 27 May 2021 | 2.05 | No change | 2.61 | 2.15 |
| 20 May 2021 | 2.05 | No change | 2.61 | 2.15 |
| 13 May 2021 | 2.05 | No change | 2.60 | 2.15 |
| 6 May 2021 | 2.05 | No change | 2.60 | 2.15 |
| 29 Apr 2021 | 2.05 | No change | 2.58 | 2.15 |
| 22 Apr 2021 | 2.05 | No change | 2.58 | 2.15 |
| 15 Apr 2021 | 2.05 | No change | 2.54 | 2.15 |
| 8 Apr 2021 | 2.05 | No change | 2.54 | 2.15 |
| 1 Apr 2021 | 2.05 | No change | 2.52 | 2.15 |
| 25 Mar 2021 | 2.05 | No change | 2.50 | 2.15 |
| 18 Mar 2021 | 2.05 | No change | 2.47 | 2.15 |
| 11 Mar 2021 | 2.05 | No change | 2.40 | 2.15 |
| 4 Mar 2021 | 2.05 | No change | 2.35 | 2.15 |
| 27 Feb 2021 | 2.05 | 5 sen dearer | 2.35 | 2.15 |
| 20 Feb 2021 | 2.00 | 4 sen dearer | 2.30 | 2.15 |
| 13 Feb 2021 | 1.96 | 3 sen dearer | 2.26 | 2.15 |
| 6 Feb 2021 | 1.93 | 3 sen dearer | 2.23 | 2.11 |
| 30 Jan 2021 | 1.90 | No change | 2.20 | 2.07 |
| 23 Jan 2021 | 1.90 | 1 sen dearer | 2.20 | 2.09 |
| 16 Jan 2021 | 1.89 | 5 sen dearer | 2.19 | 2.05 |
| 9 Jan 2021 | 1.84 | No change | 2.14 | 2.02 |
| 2 Jan 2021 | 1.84 | 4 sen dearer | 2.14 | 2.01 |
Advertisement