Fuel prices in 2020, week by week
52 weeks. RON95 ranged from RM1.25 to RM2.08. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 26 Dec 2020 | 1.80 | 2 sen dearer | 2.10 | 1.98 |
| 19 Dec 2020 | 1.78 | 5 sen dearer | 2.08 | 1.96 |
| 12 Dec 2020 | 1.73 | 3 sen dearer | 2.03 | 1.93 |
| 5 Dec 2020 | 1.70 | 3 sen dearer | 2.00 | 1.90 |
| 28 Nov 2020 | 1.67 | 3 sen dearer | 1.97 | 1.85 |
| 21 Nov 2020 | 1.64 | 2 sen dearer | 1.94 | 1.81 |
| 14 Nov 2020 | 1.62 | 1 sen dearer | 1.92 | 1.74 |
| 7 Nov 2020 | 1.61 | 3 sen cheaper | 1.91 | 1.68 |
| 31 Oct 2020 | 1.64 | No change | 1.94 | 1.74 |
| 24 Oct 2020 | 1.64 | 4 sen cheaper | 1.94 | 1.74 |
| 17 Oct 2020 | 1.68 | 1 sen dearer | 1.98 | 1.74 |
| 10 Oct 2020 | 1.67 | 4 sen cheaper | 1.97 | 1.69 |
| 3 Oct 2020 | 1.71 | 3 sen dearer | 2.01 | 1.70 |
| 26 Sep 2020 | 1.68 | 5 sen dearer | 1.98 | 1.71 |
| 19 Sep 2020 | 1.63 | 3 sen cheaper | 1.93 | 1.67 |
| 12 Sep 2020 | 1.66 | 5 sen cheaper | 1.96 | 1.72 |
| 5 Sep 2020 | 1.71 | 1 sen cheaper | 2.01 | 1.78 |
| 29 Aug 2020 | 1.72 | 1 sen dearer | 2.02 | 1.78 |
| 22 Aug 2020 | 1.71 | 3 sen dearer | 2.01 | 1.80 |
| 15 Aug 2020 | 1.68 | 5 sen dearer | 1.98 | 1.82 |
| 8 Aug 2020 | 1.63 | 5 sen cheaper | 1.93 | 1.79 |
| 1 Aug 2020 | 1.68 | No change | 1.98 | 1.83 |
| 25 Jul 2020 | 1.68 | 4 sen cheaper | 1.98 | 1.82 |
| 18 Jul 2020 | 1.72 | No change | 2.02 | 1.87 |
| 11 Jul 2020 | 1.72 | 7 sen dearer | 2.02 | 1.87 |
| 4 Jul 2020 | 1.65 | 4 sen cheaper | 1.95 | 1.84 |
| 27 Jun 2020 | 1.69 | 10 sen dearer | 1.99 | 1.86 |
| 20 Jun 2020 | 1.59 | 3 sen dearer | 1.89 | 1.77 |
| 13 Jun 2020 | 1.56 | 8 sen dearer | 1.86 | 1.73 |
| 6 Jun 2020 | 1.48 | 5 sen dearer | 1.78 | 1.63 |
| 30 May 2020 | 1.43 | 5 sen dearer | 1.73 | 1.61 |
| 23 May 2020 | 1.38 | 7 sen dearer | 1.68 | 1.51 |
| 16 May 2020 | 1.31 | 6 sen dearer | 1.61 | 1.45 |
| 9 May 2020 | 1.25 | No change | 1.55 | 1.40 |
| 2 May 2020 | 1.25 | No change | 1.55 | 1.40 |
| 25 Apr 2020 | 1.25 | No change | 1.55 | 1.40 |
| 18 Apr 2020 | 1.25 | No change | 1.55 | 1.43 |
| 11 Apr 2020 | 1.25 | 5 sen cheaper | 1.55 | 1.46 |
| 4 Apr 2020 | 1.30 | 8 sen cheaper | 1.60 | 1.58 |
| 28 Mar 2020 | 1.38 | 6 sen cheaper | 1.68 | 1.68 |
| 21 Mar 2020 | 1.44 | 38 sen cheaper | 1.74 | 1.75 |
| 14 Mar 2020 | 1.82 | 7 sen cheaper | 2.10 | 1.87 |
| 7 Mar 2020 | 1.89 | 19 sen cheaper | 2.19 | 1.96 |
| 29 Feb 2020 | 2.08 | No change | 2.40 | 2.13 |
| 22 Feb 2020 | 2.08 | 2 sen dearer | 2.38 | 2.14 |
| 15 Feb 2020 | 2.06 | 2 sen dearer | 2.36 | 2.14 |
| 8 Feb 2020 | 2.04 | 4 sen cheaper | 2.34 | 2.08 |
| 1 Feb 2020 | 2.08 | No change | 2.41 | 2.18 |
| 25 Jan 2020 | 2.08 | No change | 2.49 | 2.18 |
| 18 Jan 2020 | 2.08 | No change | 2.53 | 2.18 |
| 11 Jan 2020 | 2.08 | No change | 2.62 | 2.18 |
| 4 Jan 2020 | 2.08 | No change | 2.65 | 2.18 |
Advertisement