Fuel prices in 2019, week by week
52 weeks. RON95 ranged from RM1.92 to RM2.20. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 28 Dec 2019 | 2.08 | No change | 2.63 | 2.18 |
| 21 Dec 2019 | 2.08 | No change | 2.58 | 2.18 |
| 14 Dec 2019 | 2.08 | No change | 2.64 | 2.18 |
| 7 Dec 2019 | 2.08 | No change | 2.64 | 2.18 |
| 30 Nov 2019 | 2.08 | No change | 2.66 | 2.18 |
| 23 Nov 2019 | 2.08 | No change | 2.66 | 2.18 |
| 16 Nov 2019 | 2.08 | No change | 2.70 | 2.18 |
| 9 Nov 2019 | 2.08 | No change | 2.57 | 2.18 |
| 2 Nov 2019 | 2.08 | No change | 2.56 | 2.18 |
| 26 Oct 2019 | 2.08 | No change | 2.59 | 2.18 |
| 19 Oct 2019 | 2.08 | No change | 2.68 | 2.18 |
| 12 Oct 2019 | 2.08 | No change | 2.67 | 2.18 |
| 5 Oct 2019 | 2.08 | No change | 2.60 | 2.18 |
| 28 Sep 2019 | 2.08 | No change | 2.79 | 2.18 |
| 21 Sep 2019 | 2.08 | No change | 2.67 | 2.18 |
| 14 Sep 2019 | 2.08 | No change | 2.53 | 2.18 |
| 7 Sep 2019 | 2.08 | No change | 2.50 | 2.18 |
| 31 Aug 2019 | 2.08 | No change | 2.50 | 2.18 |
| 24 Aug 2019 | 2.08 | No change | 2.51 | 2.18 |
| 17 Aug 2019 | 2.08 | No change | 2.49 | 2.18 |
| 10 Aug 2019 | 2.08 | No change | 2.49 | 2.18 |
| 3 Aug 2019 | 2.08 | No change | 2.54 | 2.18 |
| 27 Jul 2019 | 2.08 | No change | 2.56 | 2.18 |
| 20 Jul 2019 | 2.08 | No change | 2.67 | 2.18 |
| 13 Jul 2019 | 2.08 | No change | 2.57 | 2.18 |
| 6 Jul 2019 | 2.08 | No change | 2.53 | 2.18 |
| 29 Jun 2019 | 2.08 | No change | 2.49 | 2.18 |
| 22 Jun 2019 | 2.08 | No change | 2.38 | 2.18 |
| 15 Jun 2019 | 2.08 | No change | 2.41 | 2.18 |
| 1 Jun 2019 | 2.08 | No change | 2.63 | 2.18 |
| 25 May 2019 | 2.08 | No change | 2.76 | 2.18 |
| 18 May 2019 | 2.08 | No change | 2.68 | 2.18 |
| 11 May 2019 | 2.08 | No change | 2.70 | 2.18 |
| 4 May 2019 | 2.08 | No change | 2.80 | 2.18 |
| 27 Apr 2019 | 2.08 | No change | 2.81 | 2.18 |
| 20 Apr 2019 | 2.08 | No change | 2.80 | 2.18 |
| 13 Apr 2019 | 2.08 | No change | 2.68 | 2.18 |
| 6 Apr 2019 | 2.08 | No change | 2.63 | 2.18 |
| 30 Mar 2019 | 2.08 | No change | 2.63 | 2.18 |
| 23 Mar 2019 | 2.08 | No change | 2.61 | 2.18 |
| 16 Mar 2019 | 2.08 | No change | 2.54 | 2.18 |
| 9 Mar 2019 | 2.08 | No change | 2.46 | 2.18 |
| 2 Mar 2019 | 2.08 | No change | 2.43 | 2.18 |
| 23 Feb 2019 | 2.08 | 10 sen dearer | 2.38 | 2.18 |
| 16 Feb 2019 | 1.98 | 1 sen dearer | 2.28 | 2.18 |
| 9 Feb 2019 | 1.97 | 4 sen dearer | 2.27 | 2.18 |
| 2 Feb 2019 | 1.93 | 5 sen cheaper | 2.23 | 2.18 |
| 26 Jan 2019 | 1.98 | No change | 2.28 | 2.18 |
| 19 Jan 2019 | 1.98 | 6 sen dearer | 2.28 | 2.17 |
| 12 Jan 2019 | 1.92 | 1 sen cheaper | 2.22 | 2.05 |
| 5 Jan 2019 | 1.93 | 27 sen cheaper | 2.23 | 2.04 |
| 1 Jan 2019 | 2.20 | No change | 2.50 | 2.18 |
Advertisement