Fuel prices in 2018, week by week
35 weeks. RON95 ranged from RM2.17 to RM2.33. Latest weeks first.
| Week | RON95 | Change RON95 | RON97 | Diesel |
|---|---|---|---|---|
| 1 Dec 2018 | 2.20 | No change | 2.50 | 2.18 |
| 1 Nov 2018 | 2.20 | No change | 2.81 | 2.18 |
| 1 Oct 2018 | 2.20 | No change | 2.79 | 2.18 |
| 30 Aug 2018 | 2.20 | No change | 2.69 | 2.18 |
| 23 Aug 2018 | 2.20 | No change | 2.65 | 2.18 |
| 16 Aug 2018 | 2.20 | No change | 2.65 | 2.18 |
| 9 Aug 2018 | 2.20 | No change | 2.61 | 2.18 |
| 2 Aug 2018 | 2.20 | No change | 2.64 | 2.18 |
| 26 Jul 2018 | 2.20 | No change | 2.54 | 2.18 |
| 19 Jul 2018 | 2.20 | No change | 2.56 | 2.18 |
| 12 Jul 2018 | 2.20 | No change | 2.59 | 2.18 |
| 5 Jul 2018 | 2.20 | No change | 2.58 | 2.18 |
| 28 Jun 2018 | 2.20 | No change | 2.50 | 2.18 |
| 21 Jun 2018 | 2.20 | No change | 2.59 | 2.18 |
| 14 Jun 2018 | 2.20 | No change | 2.60 | 2.18 |
| 7 Jun 2018 | 2.20 | No change | 2.66 | 2.18 |
| 10 May 2018 | 2.20 | No change | 2.47 | 2.18 |
| 3 May 2018 | 2.20 | No change | 2.47 | 2.18 |
| 26 Apr 2018 | 2.20 | No change | 2.47 | 2.18 |
| 19 Apr 2018 | 2.20 | No change | 2.47 | 2.18 |
| 12 Apr 2018 | 2.20 | No change | 2.47 | 2.18 |
| 5 Apr 2018 | 2.20 | No change | 2.47 | 2.18 |
| 29 Mar 2018 | 2.20 | No change | 2.47 | 2.18 |
| 22 Mar 2018 | 2.20 | 2 sen dearer | 2.47 | 2.18 |
| 15 Mar 2018 | 2.18 | 3 sen cheaper | 2.45 | 2.16 |
| 8 Mar 2018 | 2.21 | 1 sen dearer | 2.47 | 2.17 |
| 1 Mar 2018 | 2.20 | 3 sen dearer | 2.47 | 2.18 |
| 22 Feb 2018 | 2.17 | 6 sen cheaper | 2.43 | 2.13 |
| 15 Feb 2018 | 2.23 | 10 sen cheaper | 2.50 | 2.19 |
| 8 Feb 2018 | 2.33 | 2 sen dearer | 2.61 | 2.31 |
| 1 Feb 2018 | 2.31 | 2 sen dearer | 2.58 | 2.34 |
| 25 Jan 2018 | 2.29 | 1 sen cheaper | 2.56 | 2.31 |
| 18 Jan 2018 | 2.30 | 4 sen dearer | 2.57 | 2.32 |
| 11 Jan 2018 | 2.26 | 3 sen cheaper | 2.53 | 2.32 |
| 4 Jan 2018 | 2.29 | 3 sen dearer | 2.56 | 2.32 |
Advertisement